Kempton June 16, 2011
7200 PTPA Modified Tractors Class (A)
| 1. Dave Daku | The Phoenix | 292.08 | 35 |
| 2. Charlie Brommer | Heres Hopen | 260.09 | 33 |
| 3. Wayne Achenbach | Midd Life Crisis | 240.00 | 31 |
9,000/9500 PTPA Hot Stock Tractors Class
| 1. Jeremy Deluca | After A Case | 307.02 |
35 |
| 2. Jeremy Belknap | Nothin But Red | 302.03 | 33 |
| 3. Ray Belack | Ragin Red | 300.08 | 31 |
| 4. Lucas Criswell | 970 Show Case | 297.02 | 29 |
| 5. Dale Dengler | White Stallion | 293.06 | 27 |
| 6. Ron Belknap | High on Red | 285.11 | 25 |
| 7. Dale Dengler | Black Stallion | 271.03 | 23 |
| 8. Glenn Yagerbafer | Oliver 2150 | 216.11 | 21 |
6200 PTPA Pro Stock 4 X 4 Trucks
RAIN OUT 5 RAIN POINTS
| 1. Pat Howarth | Dodge 250 | Rain |
5 |
| 2. Timothy Serfass | Ford 250 | Rain | 5 |
| 3. Josh Cowell | Ford 250 | Rain | 5 |
| 4. Fred Meixsell | Rat Poison | Rain | 5 |
| 5. Tony Frattarelli | Ford 350 | Rain | 5 |
| 6. Geina Shoemaker | Ford 350 | Rain | 5 |
| 7. Ray Miller | GMC | Rain | 5 |
| 8.Thomas Donmoyer | Ford 350 | Rain | 5 |
| 9. Mike Berger | Chevy K-30 | Rain |
7200 PTPA Modified Tractors Class (B)
| 1. Dave Daku | The Phoenix | Rain | 5 |
| 2. Charlie Brommer | Heres Hopen | Rain | 5 |
| 3. Wayne Achenbach | Midd Life Crisis | Rain | 5 |