Plainfield Farmers' Fair July 20, 2011
6200 PTPA Pro Stock 4 X 4 Trucks
| 1. Jason Ott | Dodge | 266.8 |
35 |
| 2. Tony Frattarelli | Ford 350 | 263.5 | 33 |
| 3. Ray Miller | GMC | 263.0 | 31 |
| 4. Fred Meixsell | Rat Poison | 261.6 | 29 |
| 5. Mike Berger | Chevy K-30 | 261.2 | 27 |
| 6. Patrick Howarth | Dodge | 254.4 | 25 |
| 7. Geina Shoemaker | Ford 350 | 251.9 | 23 |
| 8.Thomas Donmoyer | Ford 350 | 245.3 | 21 |
| 9. Marie Devito | Ford Ranger | 244.5 | 19 |
| 10 Tim Serfass | Ford 250 | 239.2 | 17 |
| 11. Josh Cowell | Ford 250 | 225.1 | 15 |
| 12. William Sodialbers | Ford 250 | 155.2 | 13 |
Plainfield Farmers' Fair July 21, 2011
7200 PTPA Modified Tractors Class (A)
| 1. Dave Daku | The Phoenix | 229.09 | 35 |
| 2. Andy Bently | Problem Child | 200.08 | 33 |
9,000/9500 PTPA Hot Stock Tractors Class
| 1. Ron Belknap | High on Red | 284.01 |
35 |
| 2. Jeremy Deluca | After A Case | 283.06 | 33 |
| 3. Jeremy Belknap | Nothin But Red | 272.06 | 31 |
| 4. Dale Dengler | White Stallion | 265.08 | 29 |
| 5. Lucas Criswell | Show Case | 265.05 | 27 |
| 6. Dale Dengler | Black Stallion | 263.02 | 25 |
| 7. Ed Behre | Ford 9600 | 12.05 | 23 |
7200 PTPA Modified Tractors Class (B)
| 1. Andy Bently | Problem Child | 269.00 | 35 |
| 2. Dave Daku | The Phoenix | Broke | 0 |